<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Learn To Trade Forex</title>
	<atom:link href="http://www.learntotrade-forex.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learntotrade-forex.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Nov 2009 07:51:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on DayTradingRobot Review &#8211; Best DayTradingRobot Review by Hipolito M. Wiseman</title>
		<link>http://www.learntotrade-forex.com/day-trading/daytradingrobot-review-best-daytradingrobot-review/comment-page-1#comment-164</link>
		<dc:creator>Hipolito M. Wiseman</dc:creator>
		<pubDate>Tue, 17 Nov 2009 07:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotrade-forex.com/?p=29#comment-164</guid>
		<description>Forex trading really changed my life, although I must admit I really battled to get my head around some of the concepts, once I got going for real I have been doing really well.</description>
		<content:encoded><![CDATA[<p>Forex trading really changed my life, although I must admit I really battled to get my head around some of the concepts, once I got going for real I have been doing really well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why would an Automated Forex Trading System work out for you? by Best Forex Trading Software</title>
		<link>http://www.learntotrade-forex.com/forex-tips/why-would-an-automated-forex-trading-system-work-out-for-you/comment-page-1#comment-163</link>
		<dc:creator>Best Forex Trading Software</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotrade-forex.com/?p=121#comment-163</guid>
		<description>I don&#039;t think it is that straightforward for newbies to enter the forex market. You have to have at least a basic understanding of how the forex market works. Otherwise you can lose a lot of money....</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it is that straightforward for newbies to enter the forex market. You have to have at least a basic understanding of how the forex market works. Otherwise you can lose a lot of money&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Forex Automation To Help You Become A Profitable Forex Trader &#8211; Get Important Tips by Forex,Forex Signal, Online Forex Trading</title>
		<link>http://www.learntotrade-forex.com/forex-trading-online/using-forex-automation-to-help-you-become-a-profitable-forex-trader-get-important-tips/comment-page-1#comment-162</link>
		<dc:creator>Forex,Forex Signal, Online Forex Trading</dc:creator>
		<pubDate>Tue, 22 Sep 2009 12:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotrade-forex.com/?p=124#comment-162</guid>
		<description>&lt;strong&gt;Forex,Forex Signal, Online Forex Trading...&lt;/strong&gt;

One caveat I always make known to traders regarding the CCI is angle at which the CCI pierces the 100 lines. I am always very wary of entries when the CCI lines has been hanging around the 100 lines for several bars, or approaches the 100 lines and rep...</description>
		<content:encoded><![CDATA[<p><strong>Forex,Forex Signal, Online Forex Trading&#8230;</strong></p>
<p>One caveat I always make known to traders regarding the CCI is angle at which the CCI pierces the 100 lines. I am always very wary of entries when the CCI lines has been hanging around the 100 lines for several bars, or approaches the 100 lines and rep&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Killer: Earn Extra Income from Home by Olav</title>
		<link>http://www.learntotrade-forex.com/general-investing/stock-market-killer-earn-extra-income-from-home/comment-page-1#comment-153</link>
		<dc:creator>Olav</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotrade-forex.com/?p=125#comment-153</guid>
		<description>Hi Allen,

What happened to stockmarketkiller? I subscribed and paid monthly $23,74. But the updates stopped at the end of 2008 (october). Since then I received no stock information anymore. I have sent a lot of emails, which you did not respond to. What happened?

Regards Olav.</description>
		<content:encoded><![CDATA[<p>Hi Allen,</p>
<p>What happened to stockmarketkiller? I subscribed and paid monthly $23,74. But the updates stopped at the end of 2008 (october). Since then I received no stock information anymore. I have sent a lot of emails, which you did not respond to. What happened?</p>
<p>Regards Olav.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes on technical analysis&#8217; main points &#8211; Free Helpful Tips by Stanley</title>
		<link>http://www.learntotrade-forex.com/finance/notes-on-technical-analysis-main-points-free-helpful-tips/comment-page-1#comment-152</link>
		<dc:creator>Stanley</dc:creator>
		<pubDate>Thu, 02 Jul 2009 06:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotrade-forex.com/?p=115#comment-152</guid>
		<description>I have to say that your blog is pretty cool. If you could add a few more videos I would really appreciate it!</description>
		<content:encoded><![CDATA[<p>I have to say that your blog is pretty cool. If you could add a few more videos I would really appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Market Nuances &#8211; Problems and Their Ways Out by Marks</title>
		<link>http://www.learntotrade-forex.com/forex_basics/forex-market-nuances-problems-and-their-ways-out/comment-page-1#comment-151</link>
		<dc:creator>Marks</dc:creator>
		<pubDate>Thu, 02 Jul 2009 06:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotrade-forex.com/?p=110#comment-151</guid>
		<description>I have to say that your blog is pretty cool. If you could add a few more videos I would really appreciate it!</description>
		<content:encoded><![CDATA[<p>I have to say that your blog is pretty cool. If you could add a few more videos I would really appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Forex Automation To Help You Become A Profitable Forex Trader &#8211; Get Important Tips by Mark @ Forex Phantom Review</title>
		<link>http://www.learntotrade-forex.com/forex-trading-online/using-forex-automation-to-help-you-become-a-profitable-forex-trader-get-important-tips/comment-page-1#comment-150</link>
		<dc:creator>Mark @ Forex Phantom Review</dc:creator>
		<pubDate>Wed, 10 Jun 2009 15:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotrade-forex.com/?p=124#comment-150</guid>
		<description>Thanks for all useful information. The wonderful thing about trading Forex is that you can make money in spite of the Economic cycle.</description>
		<content:encoded><![CDATA[<p>Thanks for all useful information. The wonderful thing about trading Forex is that you can make money in spite of the Economic cycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why would an Automated Forex Trading System work out for you? by Micaela Stark</title>
		<link>http://www.learntotrade-forex.com/forex-tips/why-would-an-automated-forex-trading-system-work-out-for-you/comment-page-1#comment-123</link>
		<dc:creator>Micaela Stark</dc:creator>
		<pubDate>Tue, 26 May 2009 10:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotrade-forex.com/?p=121#comment-123</guid>
		<description>I&#039;m talking about combining computers which you already know is profitable, and with Forex trading. It may not be possible for an individual to keep hand always on Forex trading. We simply stashed these away in exchanges and forgot them.</description>
		<content:encoded><![CDATA[<p>I&#8217;m talking about combining computers which you already know is profitable, and with Forex trading. It may not be possible for an individual to keep hand always on Forex trading. We simply stashed these away in exchanges and forgot them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Finances &#8211; Problems and Their Solutions by Wpdaveols23&#8217;s Blog</title>
		<link>http://www.learntotrade-forex.com/finance/business-finances-problems-and-their-solutions/comment-page-1#comment-85</link>
		<dc:creator>Wpdaveols23&#8217;s Blog</dc:creator>
		<pubDate>Wed, 06 May 2009 16:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotrade-forex.com/?p=99#comment-85</guid>
		<description>[...] May 6, 2009, 4:31 pm  Filed under: Uncategorized  Business Finances - Problems and Their Solutions (http://www.learntotrade-forex.com/finance/business-finances-problems-and-their-solutions)  0 Comments   No Comments so far  Leave a comment   RSS feed for comments on this post. TrackBack [...]</description>
		<content:encoded><![CDATA[<p>[...] May 6, 2009, 4:31 pm  Filed under: Uncategorized  Business Finances &#8211; Problems and Their Solutions (<a href="http://www.learntotrade-forex.com/finance/business-finances-problems-and-their-solutions" rel="nofollow">http://www.learntotrade-forex.com/finance/business-finances-problems-and-their-solutions</a>)  0 Comments   No Comments so far  Leave a comment   RSS feed for comments on this post. TrackBack [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selecting the Right Currency Trading Software by thai bar</title>
		<link>http://www.learntotrade-forex.com/forex-systems/selecting-the-right-currency-trading-software/comment-page-1#comment-83</link>
		<dc:creator>thai bar</dc:creator>
		<pubDate>Mon, 04 May 2009 15:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotrade-forex.com/?p=61#comment-83</guid>
		<description>Interesting information, im new to forex trading but im trying to improve my trading skills.</description>
		<content:encoded><![CDATA[<p>Interesting information, im new to forex trading but im trying to improve my trading skills.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

